Testimonials
Camp
With Lior Doron as the academy director he has put together an excellent program.
Jack Rosenfield
Clinics
A feature that the academy specializes in in which I really liked was the idea of grouping...
Jack Rosenfield
Private Lessons
Private lessons are a great way to get personal, one on one training that you simply canno...
Sam Cohen
Camp Early Bird Prices for 2022 Season
Valid until July 1, 2022
2022 Season Camp Prices
Number of Weeks | ||||||||||
West End Cavendish Athletic Club in Côte Saint-Luc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Regular Price | 320 | 640 | 960 |
|
|
|
|
|
|
|
Actual Price | 320 | 640 | 960 | 1100 | 1420 | 1740 | 1900 | 1900 | 1900 | 1900 |
Per Week (regularly $320!) | 320 | 320 | 320 | 275 | 284 | 290 | 271.43 | 237.50 | 211.11 | 190 |
Save | 0 | 0 | 0 | 180 | 180 | 180 | 340 | 660 | 980 | 1300 |
Number of Weeks | ||||||||
Caldwell Courts in Côte Saint-Luc* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Regular Price | 400 | 720 | 1040 |
|
|
|
|
|
Actual Price | 400 | 720 | 1040 | 1150 | 1470 | 1790 | 2000 | 2000 |
Per Week (regularly $320!) | 400 | 360 | 346.67 | 287.50 | 294 | 298.33 | 285.71 | 250 |
Save | 0 | 0 | 0 | 210 | 210 | 210 | 320 | 640 |
Number of Weeks | ||||||||
Côte Saint-Luc Tennis Club in Côte Saint-Luc* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Regular Price | 450 | 820 | 1190 | 1560 | 1930 | 2300 | 2670 | 3040 |
Actual Price | 450 | 820 | 1190 | 1560 | 1930 | 2300 | 2670 | 3040 |
Per week (regularly $370!) | 450 | 410 | 396.67 | 390 | 386 | 383.33 | 381.43 | 380 |
Save | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Includes 6-month $80 junior membership fee to play almost unlimited tennis (Regular price $94). Those who already purchased the yearly jr. membership can reduce this amount from the fee if purchasing additonal weeks.
Financing available at 0%
Pay in up to 6 monthly payments at 0% interest.